{
	"0": {
		"106b63": "0d1e10",
		"004a52": "102c16",
		"84cece": "758076",
		"191921": "191921",
		"29848c": "224427",
		"298c8c": "1c3820",
		"5aada5": "3e5d43",
		"106b7b": "102c16",
		"ffefa5": "ff9942",
		"dece94": "e46424",
		"bdad73": "cb3000",
		"6b4200": "54190e",
		"c59c52": "a65c3f",
		"9c7329": "763826"
	},
	"1": {
		"106b63": "732d02",
		"004a52": "4c1b11",
		"84cece": "c78b3f",
		"191921": "191921",
		"29848c": "65331c",
		"298c8c": "793907",
		"5aada5": "9d5915",
		"106b7b": "4a1d10",
		"ffefa5": "7bd7ff",
		"dece94": "2e8ee6",
		"bdad73": "1a5fba",
		"6b4200": "21111f",
		"c59c52": "4a3947",
		"9c7329": "3a2637"
	},
	"2": {
		"106b63": "3a100d",
		"004a52": "350408",
		"84cece": "ad6352",
		"191921": "211919",
		"29848c": "631111",
		"298c8c": "5d251e",
		"5aada5": "853e30",
		"106b7b": "4d090d",
		"ffefa5": "50ddaf",
		"dece94": "3cb897",
		"bdad73": "25957d",
		"6b4200": "624b7a",
		"c59c52": "dacfef",
		"9c7329": "b09dcf"
	}
}