biomes:grass
Translations of this page:
Grassy Field
Connected Biomes
⏪ Previous Biomes

◀️ 100% Chance
Upcoming Biomes ⏩

100% Chance ▶️
Standard Pokemon
| Common |
| | | | |
| Hoppip | Skiploom | Sunkern | Seedot | Nuzleaf |
| Dawn, Day | Dawn, Day | Dawn, Day | Dusk, Night | Dusk, Night |
| | | | |
| Shroomish | Breloom | Cottonee | Petilil | |
| Dusk, Night | Dusk, Night | Dawn, Day | Dawn, Day | |
| Uncommon |
| | | | |
| Combee | Vespiquen | Cherubi | Cherrim | Foongus |
| Dawn, Day | Dawn, Day | Dawn, Day | Dawn, Day | Dusk, Night |
| | | | |
| Amoonguss | | | | |
| Dusk, Night | | | | |
| Rare |
| | | | |
| Bulbasaur | Ivysaur | Venusaur | Growlithe | Turtwig |
| Anytime | Anytime | Anytime | Anytime | Anytime |
| | | | |
| Grotle | Torterra | | | |
| Anytime | Anytime | | | |
| Super Rare |
|
| Sudowoodo |
| Anytime |
Boss Pokemon
| Boss |
| | |
| Jumpluff | Sunflora | Whimsicott |
| Dawn, Day | Dawn, Day | Dawn, Day |
| Boss Rare |
| | |
| Venusaur | Sudowoodo | Torterra |
| Anytime | Anytime | Anytime |
Gym Leaders
biomes/grass.txt · Last modified: 2024/04/21 19:45 by tora