biomes:sea
Translations of this page:
Sea
Connected Biomes
⏪ Previous Biomes

◀️ 75% Chance

◀️ 100% Chance
Upcoming Biomes ⏩

50% Chance ▶️

50% Chance ▶️
Standard Pokemon
| Common |
| | | | |
| Tentacool | Tentacruel | Slowpoke | Slowbro | Magikarp |
| Anytime | Anytime | Dawn, Day | Dawn, Day | Anytime |
| | | | |
| Gyarados | Wingull | Pelipper | Buizel | Floatzel |
| Anytime | Dawn, Day | Dawn, Day | Anytime | Anytime |
| | | | |
| Finneon | Lumineon | Inkay | Malamar | Cramorant |
| Night | Night | Dusk, Night | Dusk, Night | Dawn, Day |
| | | | |
| Finizen | Palafin | | | |
| Dawn, Day | Dawn, Day | | | |
| Uncommon |
| | | | |
| Poliwag | Poliwhirl | Slowpoke | Slowbro | Shellder |
| Anytime | Anytime | Dusk, Night | Dusk, Night | Dusk, Night |
| | | | |
| Horsea | Seadra | Goldeen | Seaking | Staryu |
| Anytime | Anytime | Anytime | Anytime | Dawn, Day |
| | | | |
| Starmie | Chinchou | Lanturn | Carvanha | Sharpedo |
| Dawn, Day | Night | Night | Dusk, Night | Dusk, Night |
| | | | |
| Wailmer | Wailord | Panpour | Simipour | Wattrel |
| Anytime | Anytime | Anytime | Anytime | Anytime |
| | | | |
| Kilowattrel | | | | |
| Anytime | | | | |
| Rare |
| | | | |
| Lapras | Piplup | Prinplup | Empoleon | Popplio |
| Anytime | Anytime | Anytime | Anytime | Anytime |
| | | | |
| Brionne | Primarina | | | |
| Anytime | Anytime | | | |
| Super Rare |
| | | |
| Kingdra | Rotom-Wash | Tirtouga | Carracosta |
| Anytime | Anytime | Anytime | Anytime |
Boss Pokemon
| Boss |
| | | | |
| Tentacruel | Pelipper | Sharpedo | Floatzel | Lumineon |
| Anytime | Dawn, Day | Dusk, Night | Anytime | Night |
| | | | |
| Simipour | Malamar | Cramorant | Kilowattrel | Palafin |
| Anytime | Dusk, Night | Dawn, Day | Anytime | Dawn, Day |
| Boss Rare |
| | |
| Kingdra | Empoleon | Primarina |
| Anytime | Anytime | Anytime |
| Boss Super Rare |
|
| Rotom-Wash |
| Anytime |
| Boss Ultra Rare |
|
| Lugia |
| Anytime |
Gym Leaders
biomes/sea.txt · Last modified: 2024/04/24 17:34 by madmadness65