{
	"0": {
		"4b271b": "491b24",
		"b8805f": "b24c57",
		"764e38": "823343",
		"564d4e": "564d4e",
		"050505": "050505",
		"bdb8b5": "bdb8b5",
		"847c7a": "847c7a",
		"34302e": "34302e",
		"f83259": "f83259",
		"f0bc75": "f0bc75",
		"ff99ae": "ff99ae",
		"be8b47": "be8b47",
		"efefef": "efefef",
		"47943f": "47943f"
	},
	"1": {
		"4b271b": "20232d",
		"b8805f": "4d7269",
		"764e38": "354d4f",
		"564d4e": "564d4e",
		"050505": "050505",
		"bdb8b5": "bdb8b5",
		"847c7a": "847c7a",
		"34302e": "34302e",
		"f83259": "f83259",
		"f0bc75": "f0bc75",
		"ff99ae": "ff99ae",
		"be8b47": "be8b47",
		"efefef": "efefef",
		"47943f": "2781bc"
	},
	"2": {
		"4b271b": "191032",
		"b8805f": "565084",
		"764e38": "423765",
		"564d4e": "5c486b",
		"050505": "050505",
		"bdb8b5": "ede6eb",
		"847c7a": "c199ae",
		"34302e": "2a1a35",
		"f83259": "9f84ff",
		"f0bc75": "32c1ff",
		"ff99ae": "d3bfff",
		"be8b47": "2d76e2",
		"efefef": "efefef",
		"47943f": "f83259"
	}
}