{
	"0": {
		"101010": "101010",
		"383634": "540606",
		"6c6c6c": "952222",
		"4f4b47": "3a1010",
		"9958ce": "cebb58",
		"6b3d96": "967f3d",
		"ff151c": "ff151c",
		"f38bb7": "f38bb7",
		"9f9f9f": "9f9f9f",
		"fbfbfb": "fbfbfb",
		"493061": "615e30"
	},
	"1": {
		"101010": "101010",
		"383634": "212020",
		"6c6c6c": "3a3a3a",
		"4f4b47": "161514",
		"9958ce": "cb6333",
		"6b3d96": "a2512c",
		"ff151c": "ff6b00",
		"f38bb7": "f3a18b",
		"9f9f9f": "9f9f9f",
		"fbfbfb": "fbfbfb",
		"493061": "753e25"
	},
	"2": {
		"101010": "101010",
		"383634": "383634",
		"6c6c6c": "6c6c6c",
		"4f4b47": "4f4b47",
		"9958ce": "7fba7f",
		"6b3d96": "568351",
		"ff151c": "065b06",
		"f38bb7": "468e46",
		"9f9f9f": "9f9f9f",
		"fbfbfb": "fbfbfb",
		"493061": "306135"
	}
}