{
	"0": {
		"4e5cc7": "6a12dc",
		"169fda": "9255f2",
		"34eef8": "db34f8",
		"fdfdfd": "fdfdfd",
		"422d66": "490f2c",
		"101010": "101010",
		"503896": "64173e",
		"9d5f00": "9d5f00",
		"f8f229": "f8f229",
		"283937": "283937",
		"8c49a9": "dc48a7",
		"1484de": "1484de",
		"34c3fa": "34c3fa",
		"e2629f": "f77247"
	},
	"1": {
		"4e5cc7": "f6a42d",
		"169fda": "ffdf49",
		"34eef8": "fff695",
		"fdfdfd": "fdfdfd",
		"422d66": "830000",
		"101010": "101010",
		"503896": "eb5b2a",
		"9d5f00": "6a738f",
		"f8f229": "e5efff",
		"283937": "391c21",
		"8c49a9": "e52518",
		"1484de": "1484de",
		"34c3fa": "34c3fa",
		"e2629f": "ff4079"
	},
	"2": {
		"4e5cc7": "3dc7e0",
		"169fda": "71ffd8",
		"34eef8": "34eef8",
		"fdfdfd": "fdfdfd",
		"422d66": "030038",
		"101010": "101010",
		"503896": "007ecc",
		"9d5f00": "61061f",
		"f8f229": "c22741",
		"283937": "1f1155",
		"8c49a9": "122795",
		"1484de": "ee3283",
		"34c3fa": "ff66ba",
		"e2629f": "7e13bf"
	}
}