60 KiB
60 KiB
1 | 2 | cod |
---|---|---|
2 | 13 | 154.874 0.00231956 0.231189 0.282169 0.301777 0.444578 0 1 0.435294 0.352941 0.235294 0.720102 0.672163 0.17219 46.3309 89.3815 0.273624 |
3 | 16 | 300.000000 450.750000 -78.000000 |
4 | 23 | winner\0 |
5 | 24 | bg_aimSpreadMoveSpeedThreshold |
6 | 25 | bg_fallDamageMaxHeight |
7 | 26 | bg_fallDamageMinHeight |
8 | 27 | bg_foliagesnd_fastinterval |
9 | 28 | bg_foliagesnd_maxspeed |
10 | 29 | bg_foliagesnd_minspeed |
11 | 30 | bg_foliagesnd_resetinterval |
12 | 31 | bg_foliagesnd_slowinterval |
13 | 32 | bg_forceDualWield |
14 | 33 | bg_forceExplosiveBullets |
15 | 34 | bg_ladder_yawcap |
16 | 35 | bg_maxGrenadeIndicatorSpeed |
17 | 36 | bg_prone_yawcap |
18 | 37 | bg_softLandingMaxDamage |
19 | 38 | bg_softLandingMaxHeight |
20 | 39 | bg_softLandingMinHeight |
21 | 40 | bg_viewBobAmplitudeDucked |
22 | 41 | bg_viewBobAmplitudeDuckedAds |
23 | 42 | bg_viewBobAmplitudeProne |
24 | 43 | bg_viewBobAmplitudeRoll |
25 | 44 | bg_viewBobAmplitudeSprinting |
26 | 45 | bg_viewBobAmplitudeStanding |
27 | 46 | bg_viewBobAmplitudeStandingAds |
28 | 47 | bg_viewBobLag |
29 | 48 | bg_viewBobMax |
30 | 49 | bg_viewKickMax |
31 | 50 | bg_viewKickMin |
32 | 51 | bg_viewKickRandom |
33 | 52 | bg_weaponBobAmplitudeDucked |
34 | 53 | bg_weaponBobAmplitudeProne |
35 | 54 | bg_weaponBobAmplitudeRoll |
36 | 55 | bg_weaponBobAmplitudeSprinting |
37 | 56 | bg_weaponBobAmplitudeStanding |
38 | 57 | bg_weaponBobLag |
39 | 58 | bg_weaponBobMax |
40 | 59 | bullet_penetration_enabled |
41 | 60 | bullet_ricochetBaseChance |
42 | 61 | camera_thirdPerson |
43 | 62 | camera_thirdPersonAdsTransScale |
44 | 63 | camera_thirdPersonFovScale |
45 | 64 | camera_thirdPersonOffset |
46 | 65 | camera_thirdPersonOffsetAds |
47 | 66 | camera_thirdPersonOffsetTurretAds |
48 | 67 | cg_thirdPersonAngle |
49 | 68 | com_timescale |
50 | 69 | compassMaxRange |
51 | 70 | friction |
52 | 71 | fs_game |
53 | 72 | g_ScoresColor_Allies |
54 | 73 | g_ScoresColor_Axis |
55 | 74 | g_ScoresColor_EnemyTeam |
56 | 75 | g_ScoresColor_Free |
57 | 76 | g_ScoresColor_MyParty |
58 | 77 | g_ScoresColor_MyTeam |
59 | 78 | g_ScoresColor_Spectator |
60 | 79 | g_synchronousClients |
61 | 80 | g_TeamColor_Allies |
62 | 81 | g_TeamColor_Axis |
63 | 82 | g_TeamColor_EnemyTeam |
64 | 83 | g_TeamColor_Free |
65 | 84 | g_TeamColor_MyParty |
66 | 85 | g_TeamColor_MyTeam |
67 | 86 | g_TeamColor_Spectator |
68 | 87 | g_TeamIcon_Allies |
69 | 88 | g_TeamIcon_Axis |
70 | 89 | g_TeamIcon_EnemyAllies |
71 | 90 | g_TeamIcon_EnemyAxis |
72 | 91 | g_TeamIcon_Free |
73 | 92 | g_TeamIcon_MyAllies |
74 | 93 | g_TeamIcon_MyAxis |
75 | 94 | g_TeamIcon_Spectator |
76 | 95 | g_TeamName_Allies |
77 | 96 | g_TeamName_Axis |
78 | 97 | g_TeamTitleColor_EnemyTeam |
79 | 98 | g_TeamTitleColor_MyTeam |
80 | 99 | g_TeamTitleColor_Spectator |
81 | 100 | jump_height |
82 | 101 | jump_ladderPushVel |
83 | 102 | jump_slowdownEnable |
84 | 103 | jump_spreadAdd |
85 | 104 | jump_stepSize |
86 | 105 | mantle_check_angle |
87 | 106 | mantle_check_radius |
88 | 107 | mantle_check_range |
89 | 108 | mantle_debug |
90 | 109 | mantle_enable |
91 | 110 | mantle_max_vertical_end_velocity |
92 | 111 | mantle_view_yawcap |
93 | 112 | mapcrc |
94 | 113 | player_adsExitDelay |
95 | 114 | player_backSpeedScale |
96 | 115 | player_breath_fire_delay |
97 | 116 | player_breath_gasp_lerp |
98 | 117 | player_breath_gasp_scale |
99 | 118 | player_breath_gasp_time |
100 | 119 | player_breath_hold_lerp |
101 | 120 | player_breath_hold_time |
102 | 121 | player_breath_snd_delay |
103 | 122 | player_breath_snd_lerp |
104 | 123 | player_debugHealth |
105 | 124 | player_dmgtimer_flinchTime |
106 | 125 | player_dmgtimer_maxTime |
107 | 126 | player_dmgtimer_minScale |
108 | 127 | player_dmgtimer_stumbleTime |
109 | 128 | player_dmgtimer_timePerPoint |
110 | 129 | player_footstepsThreshhold |
111 | 130 | player_lastStandCrawlSpeedScale |
112 | 131 | player_lastStandDebug |
113 | 132 | player_lean_rotate_crouch_left |
114 | 133 | player_lean_rotate_crouch_right |
115 | 134 | player_lean_rotate_left |
116 | 135 | player_lean_rotate_right |
117 | 136 | player_lean_shift_crouch_left |
118 | 137 | player_lean_shift_crouch_right |
119 | 138 | player_lean_shift_left |
120 | 139 | player_lean_shift_right |
121 | 140 | player_moveThreshhold |
122 | 141 | player_runThreshhold |
123 | 142 | player_scopeExitOnDamage |
124 | 143 | player_spectateSpeedScale |
125 | 144 | player_sprintCameraBob |
126 | 145 | player_sprintForwardMinimum |
127 | 146 | player_sprintMinTime |
128 | 147 | player_sprintRechargePause |
129 | 148 | player_sprintSpeedScale |
130 | 149 | player_sprintStrafeSpeedScale |
131 | 150 | player_sprintTime |
132 | 151 | player_sprintUnlimited |
133 | 152 | player_strafeAnimCosAngle |
134 | 153 | player_strafeSpeedScale |
135 | 154 | player_sustainAmmo |
136 | 155 | player_turnAnims |
137 | 156 | player_view_pitch_down |
138 | 157 | player_view_pitch_up |
139 | 158 | r_diffuseColorScale |
140 | 159 | r_lightGridContrast |
141 | 160 | r_lightGridEnableTweaks |
142 | 161 | r_lightGridIntensity |
143 | 162 | r_specularColorScale |
144 | 163 | scr_gameended |
145 | 164 | sm_sunShadowScale |
146 | 165 | stopspeed |
147 | 166 | sv_allowClientConsole |
148 | 167 | sv_clientSideBullets |
149 | 168 | sv_pure |
150 | 169 | sv_voiceQuality |
151 | 170 | timescale |
152 | 171 | ui_ac130usetime |
153 | 172 | ui_allow_classchange |
154 | 173 | ui_allow_teamchange |
155 | 174 | ui_allowvote |
156 | 175 | ui_bomb_timer |
157 | 176 | ui_bombtimer_a |
158 | 177 | ui_bombtimer_b |
159 | 178 | ui_danger_team |
160 | 179 | ui_friendlyfire |
161 | 180 | ui_halftime |
162 | 181 | ui_hud_showobjicons |
163 | 182 | ui_overtime |
164 | 183 | ui_scorelimit |
165 | 184 | ui_timelimit |
166 | 224 | 11 |
167 | 225 | 300 |
168 | 226 | 128 |
169 | 227 | 500 |
170 | 228 | 180 |
171 | 229 | 40 |
172 | 230 | 500 |
173 | 231 | 1500 |
174 | 232 | 0 |
175 | 233 | 0 |
176 | 234 | 100 |
177 | 235 | 100 |
178 | 236 | 85 |
179 | 237 | 0.1 |
180 | 238 | 300 |
181 | 239 | 128 |
182 | 240 | 0.0075 0.0075 |
183 | 241 | 0.0075 0.0075 |
184 | 242 | 0.02 0.005 |
185 | 243 | 1.5 |
186 | 244 | 0.02 0.014 |
187 | 245 | 0.007 0.007 |
188 | 246 | 0.007 0.007 |
189 | 247 | 0.25 |
190 | 248 | 8 |
191 | 249 | 90 |
192 | 250 | 5 |
193 | 251 | 0.4 |
194 | 252 | 0.045 0.025 |
195 | 253 | 0.02 0.005 |
196 | 254 | 1.5 |
197 | 255 | 0.02 0.014 |
198 | 256 | 0.055 0.025 |
199 | 257 | 0.25 |
200 | 258 | 8 |
201 | 259 | 1 |
202 | 260 | 0.5 |
203 | 261 | 0 |
204 | 262 | 2 |
205 | 263 | 0.9 |
206 | 264 | -120 0 14 |
207 | 265 | -60 -20 4 |
208 | 266 | -80 0 14 |
209 | 267 | 356 |
210 | 268 | 1 |
211 | 269 | 1700 |
212 | 270 | 5.5 |
213 | 272 | 0.2 0.2 0.2 0 |
214 | 273 | 0.517647 0.298039 0.203922 0 |
215 | 274 | 0.74902 0.25098 0.25098 1 |
216 | 275 | 0.760784 0.780392 0.101961 0 |
217 | 276 | 0.4 0.4 0.901961 1 |
218 | 277 | 0.4 0.6 0.85098 1 |
219 | 278 | 0.25098 0.25098 0.25098 0 |
220 | 279 | 0 |
221 | 280 | 0.6 0.639216 0.690196 1 |
222 | 281 | 0.65098 0.568627 0.411765 1 |
223 | 282 | 1 0.45098 0.501961 0 |
224 | 283 | 0.74902 0.25098 0.25098 1 |
225 | 284 | 0.501961 0.8 1 1 |
226 | 285 | 0.6 0.8 0.6 0 |
227 | 286 | 0.25098 0.25098 0.25098 1 |
228 | 287 | faction_128_taskforce141 |
229 | 288 | faction_128_arab |
230 | 289 | faction_128_taskforce141 |
231 | 290 | faction_128_arab |
232 | 292 | faction_128_taskforce141 |
233 | 293 | faction_128_arab |
234 | 295 | MP_TASKFORCE_SHORT_NAME |
235 | 296 | MP_OPFORCE_COMPOSITE_SHORT_NAME |
236 | 297 | 1 0.45098 0.501961 0 |
237 | 298 | 0.6 0.8 0.6 0 |
238 | 299 | 0.25098 0.25098 0.25098 1 |
239 | 300 | 39 |
240 | 301 | 128 |
241 | 302 | 1 |
242 | 303 | 64 |
243 | 304 | 18 |
244 | 305 | 60 |
245 | 306 | 0.1 |
246 | 307 | 20 |
247 | 308 | 0 |
248 | 309 | 1 |
249 | 310 | 0 |
250 | 311 | 60 |
251 | 312 | -1284767901 |
252 | 313 | 0 |
253 | 314 | 0.7 |
254 | 315 | 0 |
255 | 316 | 6 |
256 | 317 | 4.5 |
257 | 318 | 1 |
258 | 319 | 1 |
259 | 320 | 4.5 |
260 | 321 | 1 |
261 | 322 | 2 |
262 | 323 | 0 |
263 | 324 | 500 |
264 | 325 | 750 |
265 | 326 | 0 |
266 | 327 | 500 |
267 | 328 | 100 |
268 | 329 | 0 |
269 | 330 | 0.2 |
270 | 331 | 0 |
271 | 332 | 0.8 |
272 | 333 | 0.3 |
273 | 334 | 0.8 |
274 | 335 | 0.4 |
275 | 336 | 4 |
276 | 337 | 15 |
277 | 338 | 5 |
278 | 339 | 9 |
279 | 340 | 10 |
280 | 341 | 110 |
281 | 342 | 0 |
282 | 343 | 1 |
283 | 344 | 0.5 |
284 | 345 | 105 |
285 | 346 | 1 |
286 | 347 | 0 |
287 | 348 | 1.5 |
288 | 349 | 0.667 |
289 | 350 | 4 |
290 | 351 | 0 |
291 | 352 | 0.5 |
292 | 353 | 0.8 |
293 | 354 | 0 |
294 | 355 | 0 |
295 | 356 | 85 |
296 | 357 | 85 |
297 | 358 | 1 |
298 | 359 | 0.4 |
299 | 360 | 1 |
300 | 361 | 1.19 |
301 | 362 | 2.5 |
302 | 363 | 0 |
303 | 364 | 1 |
304 | 365 | 100 |
305 | 366 | 1 |
306 | 367 | 1 |
307 | 368 | 0 |
308 | 369 | 3 |
309 | 370 | 1 |
310 | 371 | 40 |
311 | 372 | 0 |
312 | 373 | 1 |
313 | 374 | 1 |
314 | 375 | 0 |
315 | 376 | -1 |
316 | 377 | -1 |
317 | 379 | 0 |
318 | 380 | 0 |
319 | 381 | 1 |
320 | 382 | 0 |
321 | 383 | 2 |
322 | 384 | 0.01 |
323 | 479 | SENTRY_MOVE |
324 | 480 | PLATFORM_HOLD_TO_DROP |
325 | 481 | PLATFORM_HOLD_TO_PLANT_EXPLOSIVES |
326 | 512 | MP_HALFTIME |
327 | 513 | MP_OVERTIME |
328 | 514 | MP_ROUNDEND |
329 | 515 | MP_INTERMISSION |
330 | 516 | MP_SWITCHING_SIDES |
331 | 517 | MP_FRIENDLY_FIRE_WILL_NOT |
332 | 518 | PLATFORM_REVIVE |
333 | 519 | MP_OBITUARY_NEUTRAL |
334 | 520 | MP_OBITUARY_FRIENDLY |
335 | 521 | MP_OBITUARY_ENEMY |
336 | 522 | MP_HOST_ENDED_GAME |
337 | 523 | SCRIPT_RADIATION_DEATH |
338 | 524 | MPUI_REVIVING |
339 | 525 | MPUI_BEING_REVIVED |
340 | 526 | MP_EXPLOSIVES_RECOVERED_BY |
341 | 527 | MP_EXPLOSIVES_DROPPED_BY |
342 | 528 | MP_EXPLOSIVES_PLANTED_BY |
343 | 529 | MP_EXPLOSIVES_DEFUSED_BY |
344 | 530 | PLATFORM_HOLD_TO_PLANT_EXPLOSIVES |
345 | 531 | PLATFORM_HOLD_TO_DEFUSE_EXPLOSIVES |
346 | 532 | MP_CANT_PLANT_WITHOUT_BOMB |
347 | 533 | MP_PLANTING_EXPLOSIVE |
348 | 534 | MP_DEFUSING_EXPLOSIVE |
349 | 535 | MP_BOMB_A_TIMER |
350 | 536 | MP_BOMB_B_TIMER |
351 | 537 | MP_BOMBSITE_IN_USE |
352 | 538 | RANK_PLAYER_WAS_PROMOTED_N |
353 | 539 | RANK_PLAYER_WAS_PROMOTED |
354 | 540 | RANK_PROMOTED |
355 | 541 | MP_PLUS |
356 | 542 | RANK_ROMANI |
357 | 543 | RANK_ROMANII |
358 | 544 | RANK_ROMANIII |
359 | 545 | RANK_PVT_FULL |
360 | 546 | RANK_PVT_FULL_N |
361 | 547 | RANK_PFC_FULL |
362 | 548 | RANK_PFC_FULL_N |
363 | 549 | RANK_SPC_FULL |
364 | 550 | RANK_SPC_FULL_N |
365 | 551 | RANK_CPL_FULL |
366 | 552 | RANK_CPL_FULL_N |
367 | 553 | RANK_SGT_FULL |
368 | 554 | RANK_SGT_FULL_N |
369 | 555 | RANK_SSGT_FULL |
370 | 556 | RANK_SSGT_FULL_N |
371 | 557 | RANK_SFC_FULL |
372 | 558 | RANK_SFC_FULL_N |
373 | 559 | RANK_MSGT_FULL |
374 | 560 | RANK_MSGT_FULL_N |
375 | 561 | RANK_1STSGT_FULL |
376 | 562 | RANK_1STSGT_FULL_N |
377 | 563 | RANK_SGTMAJ_FULL |
378 | 564 | RANK_SGTMAJ_FULL_N |
379 | 565 | RANK_CSM_FULL |
380 | 566 | RANK_CSM_FULL_N |
381 | 567 | RANK_2NDLT_FULL |
382 | 568 | RANK_2NDLT_FULL_N |
383 | 569 | RANK_1STLT_FULL |
384 | 570 | RANK_1STLT_FULL_N |
385 | 571 | RANK_CAPT_FULL |
386 | 572 | RANK_CAPT_FULL_N |
387 | 573 | RANK_MAJ_FULL |
388 | 574 | RANK_MAJ_FULL_N |
389 | 575 | RANK_LTCOL_FULL |
390 | 576 | RANK_LTCOL_FULL_N |
391 | 577 | RANK_COL_FULL |
392 | 578 | RANK_COL_FULL_N |
393 | 579 | RANK_BGEN_FULL |
394 | 580 | RANK_BGEN_FULL_N |
395 | 581 | RANK_MAJGEN_FULL |
396 | 582 | RANK_MAJGEN_FULL_N |
397 | 583 | RANK_LTGEN_FULL |
398 | 584 | RANK_LTGEN_FULL_N |
399 | 585 | RANK_GEN_FULL |
400 | 586 | RANK_GEN_FULL_N |
401 | 587 | RANK_COMM_FULL |
402 | 588 | MP_CHALLENGE_COMPLETED |
403 | 589 | MP_HOST_ENDGAME_RESPONSE |
404 | 590 | PLATFORM_PRESS_TO_SKIP |
405 | 591 | PLATFORM_PRESS_TO_RESPAWN |
406 | 592 | PLATFORM_PRESS_TO_COPYCAT |
407 | 593 | MP_KILLSTREAK_N |
408 | 594 | MP_NUKE_ALREADY_INBOUND |
409 | 595 | MP_UNAVILABLE_IN_LASTSTAND |
410 | 596 | MP_UNAVAILABLE_WHEN_EMP |
411 | 597 | MP_UNAVAILABLE_USING_TURRET |
412 | 598 | MP_UNAVAILABLE_WHEN_INCAP |
413 | 599 | MP_HELI_IN_QUEUE |
414 | 600 | MP_EARNED_UAV |
415 | 601 | MP_EARNED_HELICOPTER |
416 | 602 | MP_EARNED_AC130 |
417 | 603 | MP_EARNED_PREDATOR_MISSILE |
418 | 604 | MP_EARNED_HELICOPTER_MINIGUN |
419 | 605 | MP_EARNED_NUKE |
420 | 606 | MP_EARNED_PRECISION_AIRSTRIKE |
421 | 607 | MP_EARNED_COUNTER_UAV |
422 | 608 | MP_EARNED_AUTO_SENTRY |
423 | 609 | MP_EARNED_AIRDROP |
424 | 610 | MP_EARNED_SENTRY_AIRDROP |
425 | 611 | MP_EARNED_PAVELOW |
426 | 612 | MP_EARNED_EMP |
427 | 613 | MP_EARNED_AIRDROP_MEGA |
428 | 614 | MP_EARNED_STEALTH_AIRSTRIKE |
429 | 615 | MP_EARNED_HARRIER_AIRSTRIKE |
430 | 616 | AC130_HUD_THERMAL_WHOT |
431 | 617 | AC130_HUD_THERMAL_BHOT |
432 | 618 | AC130_HUD_AGL |
433 | 619 | MP_CIVILIAN_AIR_TRAFFIC |
434 | 620 | MP_WAR_RADAR_ACQUIRED |
435 | 621 | MP_WAR_RADAR_ACQUIRED_ENEMY |
436 | 622 | MP_WAR_RADAR_EXPIRED |
437 | 623 | MP_WAR_RADAR_EXPIRED_ENEMY |
438 | 624 | MP_WAR_COUNTER_RADAR_ACQUIRED |
439 | 625 | MP_WAR_COUNTER_RADAR_ACQUIRED_ENEMY |
440 | 626 | MP_WAR_COUNTER_RADAR_EXPIRED |
441 | 627 | MP_WAR_COUNTER_RADAR_EXPIRED_ENEMY |
442 | 628 | MP_WAR_AIRSTRIKE_INBOUND_NEAR_YOUR_POSITION |
443 | 629 | MP_WAR_AIRSTRIKE_INBOUND |
444 | 630 | MP_AIR_SPACE_TOO_CROWDED |
445 | 631 | PLATFORM_GET_RANDOM |
446 | 632 | PLATFORM_GET_KILLSTREAK |
447 | 633 | PLATFORM_CALL_NUKE |
448 | 634 | MP_CAPTURING_CRATE |
449 | 635 | MP_TACTICAL_NUKE_CALLED |
450 | 636 | MP_FRIENDLY_TACTICAL_NUKE |
451 | 637 | MP_TACTICAL_NUKE |
452 | 638 | MPUI_CHANGING_KIT |
453 | 639 | MP_DESTROY_TI |
454 | 640 | MP_FIRSTPLACE_NAME |
455 | 641 | MP_SECONDPLACE_NAME |
456 | 642 | MP_THIRDPLACE_NAME |
457 | 643 | MP_MATCH_BONUS_IS |
458 | 644 | QUICKMESSAGE_FOLLOW_ME |
459 | 645 | QUICKMESSAGE_MOVE_IN |
460 | 646 | QUICKMESSAGE_FALL_BACK |
461 | 647 | QUICKMESSAGE_SUPPRESSING_FIRE |
462 | 648 | QUICKMESSAGE_ATTACK_LEFT_FLANK |
463 | 649 | QUICKMESSAGE_ATTACK_RIGHT_FLANK |
464 | 650 | QUICKMESSAGE_HOLD_THIS_POSITION |
465 | 651 | QUICKMESSAGE_REGROUP |
466 | 652 | QUICKMESSAGE_ENEMY_SPOTTED |
467 | 653 | QUICKMESSAGE_ENEMIES_SPOTTED |
468 | 654 | QUICKMESSAGE_IM_IN_POSITION |
469 | 655 | QUICKMESSAGE_AREA_SECURE |
470 | 656 | QUICKMESSAGE_GRENADE |
471 | 657 | QUICKMESSAGE_SNIPER |
472 | 658 | QUICKMESSAGE_NEED_REINFORCEMENTS |
473 | 659 | QUICKMESSAGE_HOLD_YOUR_FIRE |
474 | 660 | QUICKMESSAGE_YES_SIR |
475 | 661 | QUICKMESSAGE_NO_SIR |
476 | 662 | QUICKMESSAGE_IM_ON_MY_WAY |
477 | 663 | QUICKMESSAGE_SORRY |
478 | 664 | QUICKMESSAGE_GREAT_SHOT |
479 | 665 | QUICKMESSAGE_TOOK_LONG_ENOUGH |
480 | 666 | QUICKMESSAGE_ARE_YOU_CRAZY |
481 | 667 | QUICKMESSAGE_WATCH_SIX |
482 | 668 | QUICKMESSAGE_COME_ON |
483 | 669 | PLATFORM_PRESS_TO_SPAWN |
484 | 670 | MP_WAITING_FOR_TEAMS |
485 | 671 | MP_OPPONENT_FORFEITING_IN |
486 | 672 | MP_MATCH_STARTING_IN |
487 | 673 | MP_MATCH_RESUMING_IN |
488 | 674 | MP_WAITING_FOR_PLAYERS |
489 | 675 | MP_SPAWN_NEXT_ROUND |
490 | 676 | MP_WAITING_TO_SPAWN |
491 | 677 | MP_WAITING_TO_SAFESPAWN |
492 | 678 | MP_MATCH_STARTING |
493 | 679 | MP_CHANGE_CLASS_NEXT_SPAWN |
494 | 680 | MPUI_LAST_STAND |
495 | 681 | MPUI_FINAL_STAND |
496 | 682 | MPUI_C4_DEATH |
497 | 683 | PLATFORM_COWARDS_WAY_OUT |
498 | 684 | MP_MATCH_TIE |
499 | 685 | MP_ROUND_DRAW |
500 | 686 | MP_GRABBED_FLAG_FIRST |
501 | 687 | MP_ENEMIES_ELIMINATED |
502 | 688 | MP_SCORE_LIMIT_REACHED |
503 | 689 | MP_ROUND_LIMIT_REACHED |
504 | 690 | MP_TIME_LIMIT_REACHED |
505 | 691 | MP_PLAYERS_FORFEITED |
506 | 692 | SAS_WIN |
507 | 693 | SPETSNAZ_WIN |
508 | 694 | MP_TF141_ELIMINATED |
509 | 695 | MP_TF141_FORFEITED |
510 | 696 | MP_TASKFORCE_NAME |
511 | 697 | MP_OPFOR_ELIMINATED |
512 | 698 | MP_OPFOR_FORFEITED |
513 | 699 | MP_OPFORCE_COMPOSITE_NAME |
514 | 700 | MP_AMMO_PICKUP |
515 | 701 | MP_UAV_PICKUP |
516 | 702 | MP_COUNTER_UAV_PICKUP |
517 | 703 | MP_SENTRY_PICKUP |
518 | 704 | MP_PREDATOR_MISSILE_PICKUP |
519 | 705 | MP_AIRSTRIKE_PICKUP |
520 | 706 | MP_PRECISION_AIRSTRIKE_PICKUP |
521 | 707 | MP_HARRIER_AIRSTRIKE_PICKUP |
522 | 708 | MP_HELICOPTER_PICKUP |
523 | 709 | MP_HELICOPTER_FLARES_PICKUP |
524 | 710 | MP_STEALTH_AIRSTRIKE_PICKUP |
525 | 711 | MP_HELICOPTER_MINIGUN_PICKUP |
526 | 712 | MP_AC130_PICKUP |
527 | 713 | MP_EMP_PICKUP |
528 | 714 | MP_NUKE_PICKUP |
529 | 715 | MP_DRAW |
530 | 716 | MP_ROUND_WIN |
531 | 717 | MP_ROUND_LOSS |
532 | 718 | MP_VICTORY |
533 | 719 | MP_DEFEAT |
534 | 720 | MP_TARGET_DESTROYED |
535 | 721 | MP_BOMB_DEFUSED |
536 | 722 | OBJECTIVES_DD_ATTACKER |
537 | 723 | OBJECTIVES_DD_DEFENDER |
538 | 724 | OBJECTIVES_DD_ATTACKER_SCORE |
539 | 725 | OBJECTIVES_DD_DEFENDER_SCORE |
540 | 726 | OBJECTIVES_DD_ATTACKER_HINT |
541 | 727 | OBJECTIVES_DD_DEFENDER_HINT |
542 | 1111 | n\ambient_mp_desert\t\0\r\100 |
543 | 1112 | n\ambient_ac130_int1\t\0 |
544 | 1113 | 0 |
545 | 1122 | map_artillery_selector |
546 | 1123 | map_nuke_selector |
547 | 1126 | defaultweapon |
548 | 1127 | defaultvehicle |
549 | 1128 | foliage_tree_oak_1_animated2 |
550 | 1129 | machinery_oxygen_tank01 |
551 | 1130 | me_electricbox4 |
552 | 1131 | com_plasticcase_green_big_us_dirt |
553 | 1132 | me_lightfluohang_on |
554 | 1133 | me_lightfluohang |
555 | 1134 | com_filecabinetblackclosed |
556 | 1135 | machinery_oxygen_tank02 |
557 | 1136 | com_wall_fan_blade |
558 | 1137 | me_electricbox2 |
559 | 1138 | foliage_desertbrush_1_animated |
560 | 1139 | com_ex_airconditioner |
561 | 1140 | com_electrical_transformer_large_dam |
562 | 1141 | vehicle_moving_truck_destructible |
563 | 1142 | foliage_pacific_bushtree02_animated |
564 | 1143 | vehicle_pickup_destructible_mp |
565 | 1144 | prop_flag_neutral |
566 | 1145 | com_bomb_objective |
567 | 1146 | com_plasticcase_beige_big |
568 | 1147 | com_laptop_2_open |
569 | 1148 | com_cellphone_on |
570 | 1149 | com_trashbin02 |
571 | 1150 | vehicle_bm21_mobile_bed_destructible |
572 | 1151 | foliage_cod5_tree_jungle_01_animated |
573 | 1152 | foliage_cod5_tree_jungle_03_animated |
574 | 1153 | com_bomb_objective_d |
575 | 1154 | mil_tntbomb_mp |
576 | 1155 | foliage_cod5_tree_jungle_02_animated |
577 | 1156 | com_firehydrant |
578 | 1157 | machinery_generator |
579 | 1158 | vehicle_mig29_desert |
580 | 1159 | projectile_cbu97_clusterbomb |
581 | 1160 | tag_origin |
582 | 1161 | vehicle_moving_truck_dst |
583 | 1162 | vehicle_pickup_destroyed |
584 | 1163 | vehicle_pickup_hood |
585 | 1164 | vehicle_pickup_door_lf |
586 | 1165 | vehicle_pickup_door_rf |
587 | 1166 | vehicle_pickup_mirror_l |
588 | 1167 | vehicle_pickup_mirror_r |
589 | 1168 | vehicle_bm21_mobile_bed_dstry |
590 | 1169 | machinery_oxygen_tank01_dam |
591 | 1170 | machinery_oxygen_tank01_des |
592 | 1171 | me_electricbox4_dest |
593 | 1172 | me_electricbox4_door |
594 | 1173 | me_lightfluohang_single_destroyed |
595 | 1174 | com_filecabinetblackclosed_dam |
596 | 1175 | com_filecabinetblackclosed_des |
597 | 1176 | com_filecabinetblackclosed_drawer |
598 | 1177 | machinery_oxygen_tank02_dam |
599 | 1178 | machinery_oxygen_tank02_des |
600 | 1179 | me_electricbox2_dest |
601 | 1180 | me_electricbox2_door |
602 | 1181 | me_electricbox2_door_upper |
603 | 1182 | com_ex_airconditioner_dam |
604 | 1183 | com_ex_airconditioner_fan |
605 | 1184 | com_electrical_transformer_large_des |
606 | 1185 | com_electrical_transformer_large_dam_door1 |
607 | 1186 | com_electrical_transformer_large_dam_door2 |
608 | 1187 | com_electrical_transformer_large_dam_door3 |
609 | 1188 | com_electrical_transformer_large_dam_door4 |
610 | 1189 | com_electrical_transformer_large_dam_door5 |
611 | 1190 | com_electrical_transformer_large_dam_door6 |
612 | 1191 | com_electrical_transformer_large_dam_door7 |
613 | 1192 | com_trashbin02_dmg |
614 | 1193 | com_trashbin02_lid |
615 | 1194 | com_firehydrant_dest |
616 | 1195 | com_firehydrant_dam |
617 | 1196 | com_firehydrant_cap |
618 | 1197 | machinery_generator_des |
619 | 1198 | mp_body_desert_tf141_assault_a |
620 | 1199 | head_tf141_desert_a |
621 | 1200 | head_tf141_desert_b |
622 | 1201 | head_tf141_desert_c |
623 | 1202 | head_tf141_desert_d |
624 | 1203 | viewhands_tf141 |
625 | 1204 | mp_body_desert_tf141_assault_b |
626 | 1205 | mp_body_desert_tf141_lmg |
627 | 1206 | mp_body_desert_tf141_smg |
628 | 1207 | mp_body_desert_tf141_shotgun |
629 | 1208 | mp_body_tf141_desert_sniper |
630 | 1209 | head_allies_tf141_desert_sniper |
631 | 1210 | viewhands_sniper_tf141_desert |
632 | 1211 | mp_body_riot_tf141_desert |
633 | 1212 | head_riot_tf141_desert |
634 | 1213 | mp_body_opforce_arab_assault_a |
635 | 1214 | head_opforce_arab_a |
636 | 1215 | head_opforce_arab_b |
637 | 1216 | head_opforce_arab_c |
638 | 1217 | head_opforce_arab_d_hat |
639 | 1218 | head_opforce_arab_e |
640 | 1219 | viewhands_militia |
641 | 1220 | mp_body_opforce_arab_lmg_a |
642 | 1221 | mp_body_opforce_arab_shotgun_a |
643 | 1222 | mp_body_opforce_arab_smg_a |
644 | 1223 | mp_body_op_arab_sniper |
645 | 1224 | head_op_arab_sniper |
646 | 1225 | viewhands_sniper_op_arab |
647 | 1226 | mp_body_riot_op_arab |
